/*
 CREATED BY GEORGE ANTONIADIS CRES-2003
 */

//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.cres.gr for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=500				// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=10;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"navy",					// Mouse Off Font Color
"#FF9900",				// Mouse Off Background Color
"#FFFFFF",				// Mouse On Font Color
"4b0082",				// Mouse On Background Color
"#FFFFFF",				// Menu Border Color 
11,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Verdana, Arial",		// Font Name
4,						// Menu Item Padding
"arrow.gif",			// Sub Menu Image (Leave this blank if not needed)
"66ffff",				// 3D Border & Separator bar
"66ffff",				// 3D High Color
"000099",				// 3D Low Color
"Purple",				// Current Page Item Font Color (leave this blank to disable)
"pink",					// Current Page Item Background Color (leave this blank to disable)
"arrowdn.gif",			// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"66ffff",				// Menu Header Background Color (Leave blank if headers are not needed)
]


addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
137,				// Menu Top - The Top position of the menu in pixels
163, 				// Menu Left - The Left position of the menu in pixels
, 					// Menu Width - Menus width in pixels
1,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use
,"Home&nbsp;&nbsp;","http://www.optires.info",,"Back to the home page",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"The OptiRES Project&nbsp;&nbsp;&nbsp;&nbsp;","show-menu=The OptiRES Project",,"",1
,"OptiRES Areas&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;","show-menu=OptiRES Areas",,"",1
,"Download&nbsp;&nbsp;&nbsp;&nbsp;","show-menu=Download",,"",1
,"Members Area&nbsp&nbsp;&nbsp;&nbsp;","show-menu=Members Area",,"",1
,"Links&nbsp;&nbsp;","http://www.optires.info/links.htm",,"LINKS",1
,"Events&nbsp;&nbsp;","http://www.optires.info/event.htm",,"EVENTS",1
])
	addmenu(menu=["The OptiRES Project",
	,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"&nbsp;General","http://www.optires.info/General_description.htm",,,1
	,"&nbsp;Partners","http://www.optires.info/Project_Consortium.htm",,,1
	,"&nbsp;Methodology and Tools","http://www.optires.info/Methodology_&_Tools.htm",,,1
	,"&nbsp;Documents","http://www.optires.info/documents.htm",,,1
	,"&nbsp;RES Atlas","http://www.optires.info/res_atlas.htm",,,1
	])
	
	addmenu(menu=["OptiRES Areas",
	,,190,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Apulia","show-menu=Apulia",,,1
	,"Castilla - La Mancha","show-menu=Castilla - La Mancha",,,1
	,"Peloponnisos Greece","show-menu=Peloponnisos Greece",,,1
	,"Pyrenees Orientales","show-menu=Pyrenees Orientales",,,1
	,"Gaia","show-menu=Gaia",,,1
	])
	
	addmenu(menu=["Apulia",
		,,160,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"General Information","http://www.optires.info/Apulia.htm",,,0
		,"GIS Data","show-menu=GIS1",,,0
		,"Documents","http://www.optires.info/documents_apulia.htm",,,0
		,"Forum","http://www.optires.info",,,0		
		])
		
		addmenu(menu=["GIS1",
		,,100,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Wind Energy","http://aims.cres.gr/optires_it_wind target=blank",,,0
		,"Biomass","http://aims.cres.gr/optires_it_biomass target=blank",,,0
		,"Solar Energy","http://aims.cres.gr/optires_it_solar/viewer.htm target=blank",,,0
		])
		
		addmenu(menu=["Castilla - La Mancha",
		,,160,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"General Information","http://www.optires.info/Castilla.htm",,,0
		,"GIS Data","show-menu=GIS2",,,0
		,"Documents","http://www.optires.info/documents_castilla.htm",,,0
		,"Forum","http://www.optires.info",,,0				
		])
		
		addmenu(menu=["GIS2",
		,,100,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Biomass","http://aims.cres.gr/optires_sp_biomass target=blank",,,0
		,"Solar Energy","http://aims.cres.gr/optires_sp_solar/viewer.htm target=blank",,,0
		])
		
		addmenu(menu=["Peloponnisos Greece",
		,,160,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"General Information","http://www.optires.info/Peloponnisos.htm",,,0
		,"GIS Data","show-menu=GIS3",,,0
		,"Documents","http://www.optires.info/documents_pelop.htm",,,0
		,"Forum","http://www.optires.info",,,0
		])
		
		addmenu(menu=["GIS3",
		,,100,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Wind Energy","http://aims.cres.gr/optires_gr_wind target=blank",,,0
		,"Biomass","http://aims.cres.gr/optires_gr_biomass target=blank",,,0
		,"Solar Energy","http://aims.cres.gr/optires_gr_solar/viewer.htm target=blank",,,0
		])
		
		addmenu(menu=["Pyrenees Orientales",
		,,160,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"General Information","http://www.optires.info/Pyrenees.htm",,,0
		,"GIS Data","show-menu=GIS4",,,0
		,"Documents","http://www.optires.info/documents_pyrenees.htm",,,0
		,"Forum","http://www.optires.info",,,0		
		])
		
		addmenu(menu=["GIS4",
		,,100,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Wind Energy","http://aims.cres.gr/optires_fr_wind target=blank",,,0
		,"Solar Energy","http://aims.cres.gr/optires_fr_solar/viewer.htm target=blank",,,0
		])
		
		addmenu(menu=["Gaia",
		,,160,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"General Information","http://www.optires.info/Gaia.htm",,,0
		,"GIS Data","show-menu=GIS5",,,0
		,"Documents","http://www.optires.info/documents_vila_nova.htm",,,0
		,"Forum","http://www.optires.info",,,0		
		])
		
		addmenu(menu=["GIS5",
		,,100,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Biomass","http://aims.cres.gr/optires_pt_biomass target=blank",,,0
		,"Solar Energy","http://aims.cres.gr/optires_pt_solar/ target=blank",,,0
])
		
	addmenu(menu=["Download",
	,,240,1,,style1,0,"left",effect,0,,,,,,,,,,,
	,"RES profitability and Investments","http://www.optires.info/download_res.htm",,,1
	,"Wind Turbine Power Generator","http://www.optires.info/download_wind.htm",,,1
	,"Small Hydro Calculator","http://www.optires.info/download_small.htm",,,1
	,"Customized Wind Tools","show-menu=wind_tools",,,1
	,"Customized Biomass Tools","show-menu=bio_tools",,,1
	])
	
	addmenu(menu=["wind_tools",
		,,160,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Apulia","http://www.optires.info/download_wind_apulia.htm",,,0
		,"Pyrenees Orientales","http://www.optires.info/download_wind_pyrenees.htm",,,0
		,"Peloponnisos Greece","http://www.optires.info/download_wind_pelopon.htm",,,0
		])
	
	addmenu(menu=["bio_tools",
		,,160,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Apulia","http://www.optires.info/download_bio_apulia.htm",,,0
		,"Castilla - La Mancha","http://www.optires.info/download_bio_castilla.htm",,,0
		,"Peloponnisos Greece","http://www.optires.info/download_bio_pelopon.htm",,,0
		])
	
	addmenu(menu=["Members Area",
	,,120,1,,style1,0,"left",effect,0,,,,,,,,,,,
	,"Members Area","http://alpha.cres.gr/optiress/edit target=blank",,,1
	])


dumpmenus()